CuNi10Fe1Mn Cupro Nickel Products
Home / Products / Copper alloys / CuNi10Fe1Mn
Home / Products / Copper alloys / CuNi10Fe1Mn
Our company offers copper nickel CuNi10Fe1Mn in various shapes in stock with fast delivery directly to your production, ensuring high quality and certificates for each item.
Possible designations/equivalents of copper nickel alloy CuNi10Fe1Mn
In our stock program
Cutting to size
Immediate delivery
Our company can offer prompt delivery to Austria, Germany, Italy, France, Croatia, Czech Republic, Hungary, Poland, Slovakia and other countries in the EU.
Standard door-to-door delivery time is 3-5 days.
Dimension | App. weight kgs/m |
10 | 0.7 |
15 | 1.6 |
18 | 2.3 |
20 | 2.8 |
25 | 4.4 |
30 | 6.3 |
35 | 8.6 |
40 | 11.2 |
45 | 14.2 |
50 | 17.5 |
55 | 20.9 |
60 | 25.2 |
70 | 34.2 |
75 | 39.8 |
80 | 44.7 |
100 | 70 |
120 | 104 |
150 | 156 |
Dimension | App. weight kgs/pc |
2x1000x2000 | 35.6 |
3x1000x2000 | 53.4 |
4x1000x2000 | 71.2 |
5x1000x2000 | 89 |
6x1000x2000 | 106.8 |
8x1000x2000 | 142.4 |
10x1000x2000 | 178 |
12x1000x2000 | 214 |
Cu
–
280
90
–
30
Hardness HB min.
–
70
–
100
–
300
100
–
30
Hardness HB min.
–
70
–
120