CuCr1Zr (C18150)Copper Chromium Zirconium
Home / Products / Copper alloys / CuCr1Zr (C18150)
Home / Products / Copper alloys / CuCr1Zr (C18150)
Our company offers Copper Chromium Zirconium CuCr1Zr alloy in various shapes in stock with fast delivery directly to your production, ensuring high quality and certificates for each item.
Possible designations/equivalents of Copper Chromium Zirconium CuCr1Zr
In our stock program
Cutting to size
Immediate delivery
Our company can offer prompt delivery to Austria, Germany, Italy, France, Croatia, Czech Republic, Hungary, Poland, Slovakia and other countries in the EU. Standard door-to-door delivery time is 3-5 days. Most popular shapes of CuCr1Zr Chromium Zirconium Copper products are round bars, flat bars, hexagon bars, sheets.
Further dimensions are in our stock program and are always available for immediate delivery:
Dimension | App. weight kgs/m |
6 | 0.25 |
8 | 0.45 |
10 | 0.7 |
12 | 1.01 |
12,5 | 1.09 |
13 | 1.18 |
14 | 1.37 |
15 | 1.57 |
16 | 1.79 |
18 | 2.27 |
19 | 2.52 |
20 | 2.8 |
22 | 3.39 |
24 | 4.03 |
25 | 4.37 |
26 | 4.73 |
28 | 5.48 |
30 | 6.29 |
32 | 7.16 |
33 | 7.62 |
35 | 8.57 |
36 | 9.06 |
38 | 10.1 |
40 | 11.19 |
42 | 12.34 |
45 | 14.16 |
46 | 14.8 |
50 | 17.49 |
55 | 21.16 |
60 | 25.18 |
62 | 26.89 |
65 | 29.55 |
70 | 34.27 |
75 | 39.34 |
80 | 44.76 |
85 | 50.53 |
90 | 56.65 |
100 | 69.94 |
110 | 84.63 |
120 | 100.72 |
130 | 118.2 |
140 | 137.09 |
150 | 157.37 |
160 | 179.06 |
180 | 226.62 |
200 | 279.77 |
220 | 338.53 |
250 | 437.15 |
300 | 629.49 |
Dimension | App. weight kgs/m |
8 | 0.5 |
10 | 0.7 |
12 | 1.1 |
14 | 1.5 |
17 | 2.2 |
18 | 2.5 |
19 | 2.8 |
22 | 3.7 |
24 | 4.4 |
27 | 5.6 |
30 | 6.9 |
32 | 7.9 |
36 | 9.9 |
Dimension | App. weight kgs/pc |
3x1000x2000 | 53.46 |
4x1000x2000 | 71.28 |
5x1000x2000 | 89.1 |
8x1000x2000 | 142.56 |
10x1000x2000 | 178.2 |
15x1000x2000 | 267.3 |
20x1000x2000 | 356.4 |
30x1000x2000 | 534.6 |
Dimension | App. weight kgs/m |
10×10 | 0.9 |
15×15 | 2 |
16×16 | 2.3 |
20×8 | 1.4 |
20×10 | 1.8 |
20×15 | 2.7 |
20×20 | 3.5 |
25×10 | 2.2 |
25×15 | 3.3 |
25×25 | 5.5 |
30×6 | 1.6 |
30×8 | 2.1 |
30×10 | 2.7 |
30×12 | 3.2 |
30×15 | 4 |
30×20 | 5.3 |
30×25 | 6.7 |
30×30 | 7.9 |
35×35 | 10.9 |
40×8 | 2.8 |
40×10 | 3.6 |
40×12 | 4.3 |
40×15 | 5.3 |
40×20 | 7.1 |
40×25 | 8.8 |
40×30 | 10.7 |
40×40 | 14.3 |
50×10 | 4.4 |
50×12 | 5.3 |
50×15 | 6.7 |
50×20 | 8.8 |
50×25 | 11.1 |
50×30 | 13.4 |
50×35 | 15.6 |
50×40 | 17.6 |
50×45 | 18 |
50×50 | 22.3 |
60×10 | 5.3 |
60×12 | 6.4 |
60×15 | 8 |
60×20 | 10.7 |
60×25 | 13.4 |
60×30 | 17.7 |
60×40 | 21.6 |
60×50 | 28.7 |
60×60 | 34.2 |
65×65 | 40 |
70×15 | 9.4 |
70×20 | 14.1 |
70×25 | 15.6 |
70×30 | 18.7 |
70×40 | 26.9 |
70×70 | 46.1 |
80×15 | 10.7 |
80×20 | 14.2 |
80×30 | 21.4 |
80×40 | 30.7 |
80×50 | 37.9 |
80×60 | 43.9 |
80×80 | 59.8 |
90×90 | 74.5 |
100×20 | 18.9 |
100×30 | 29.1 |
100×40 | 38.1 |
100×50 | 47.2 |
100×100 | 92.6 |
120×40 | 45.6 |
120×50 | 56.5 |
120×60 | 67.3 |
120×120 | 132.5 |
150×30 | 43.3 |
150×150 | 205.6 |
200×50 | 93.5 |
200×100 | 181.3 |
200×200 | 363.2 |
CuCr1Zr alloy is a copper-based alloy that belongs to a family of materials known as copper alloys. Its composition typically consists of copper (Cu), chromium (Cr), and zirconium (Zr). The “1” in CuCr1Zr denotes the approximate percentage of chromium in the alloy, which is around 1% and sometimes not written for ease of pronunciation (CuCrZr). The combination of these elements imparts special characteristics to C18150 alloy: very high electrical and thermal conductivity with medium hardness. CuCr1Zr alloy also known as CW106C is mostly used for electrodes for resistance welding.
Cu
–
–
–
–
–
–
–
470
430
370
420
350
250
Elongation
8
10
16
–
R370 – H120
–
–
430
–
370
350
–
250
Elongation
10
–
16
–
R370 – H120
–
430
370
350
250
Elongation
10
16
R370 – H125
–
120 – 150
–
370
270
Elongation
12